The Elden Ring Achievement feature are covered in this guide. You will get knowledge regarding the Elden Ring Achievement feature & process.
Elden Ring Achievement
The Elden Ring Achievement Guide provides a summary of all the trophies and achievements that you can earn during the game.
There are 42 trophies to be earned on
PS5 & Steam (42 trophies) | 1 Platinum Trophy 3 Gold Trophies 14 Silver Trophies 24 Bronze Trophies |
Xbox | 42 trophies worth 1000 Gamerscore |
It is feasible to complete a playthrough with every trophy and milestone unlocked. It should be mentioned that after you advance past specific game points, you are unable to complete the four missable achievements in a single gameplay.
- Age of the Stars
- Legendary Armaments
- Lichdragon Fortissax
- Astel, Naturalborn of the Void
If you save after defeating the last boss but before interacting with Marika, you can finish an ending in one playthrough, download the previously uploaded save file, and repeat until you get the trophy/achievement for all three endings. As of right now, the Xbox One/Series, PS4/PS5, and Steam all support this way.
No | Elden Ring Achievement Name | Trophy Type | Gamerscore (Xbox) |
---|---|---|---|
1 | Elden Ring | Platinum | 70 |
2 | Age of the Stars | Gold | 50 |
3 | Elden Lord | Gold | 50 |
4 | Lord of Frenzied Flame | Gold | 50 |
5 | Dragonlord Placidusax | Silver | 30 |
6 | God-Slaying Armament | Silver | 30 |
7 | Hoarah Loux the Warrior | Silver | 30 |
8 | Legendary Armaments | Silver | 30 |
9 | Legendary Ashen Remains | Silver | 30 |
10 | Legendary Sorceries and Incantations | Silver | 30 |
11 | Legendary Talismans | Silver | 30 |
12 | Maliketh the Black Blade | Silver | 30 |
13 | Shardbearer Godrick | Silver | 30 |
14 | Shardbearer Malenia | Silver | 30 |
15 | Shardbearer Mohg | Silver | 30 |
16 | Shardbearer Morgott | Silver | 30 |
17 | Shardbearer Radahn | Silver | 30 |
18 | Shardbearer Rykard | Silver | 30 |
19 | Ancestor Spirit | Bronze | 15 |
20 | Astel, Naturalborn of the Void | Bronze | 15 |
21 | Commander Niall | Bronze | 15 |
22 | Dragonkin Soldier of Nokstella | Bronze | 15 |
23 | Elemer of the Briar | Bronze | 15 |
24 | Erdtree Aflame | Bronze | 15 |
25 | Fire Giant | Bronze | 15 |
26 | Godfrey the First Lord | Bronze | 15 |
27 | Godskin Duo | Bronze | 15 |
28 | Godskin Noble | Bronze | 15 |
29 | Great Rune | Bronze | 15 |
30 | Leonine Misbegotten | Bronze | 15 |
31 | Lichdragon Fortissax | Bronze | 15 |
32 | Loretta, Knight of the Haligtree | Bronze | 15 |
33 | Magma Wyrm Makar | Bronze | 15 |
34 | Margit, the Fell Omen | Bronze | 15 |
35 | Mimic Tear | Bronze | 15 |
36 | Mohg, the Omen | Bronze | 15 |
37 | Red Wolf of Radagon | Bronze | 15 |
38 | Regal Ancestor Spirit | Bronze | 15 |
39 | Rennala, Queen of the Full Moon | Bronze | 15 |
40 | Roundtable Hold | Bronze | 15 |
41 | Royal Knight Loretta | Bronze | 15 |
42 | Valiant Gargoyle | Bronze | 15 |
Buy ELDEN RING:- Steampowered, Playstation